| Nomination for Nobel Prize in Chemistry |
| Year: | 1959 |
| Number: | 50 - 0 |
| |
Nominee 1:
|
| Name: | Walter Reppe |
| Gender: | M |
| Year, Birth: | 1892 |
| Year, Death: | 1969 |
| Profession: | Dr |
| University: | Badischen Anilin- und Sodafabrik |
| City: | Ludwigshafen am Rhein |
| Country: | GERMANY (DE) |
| |
Nominee 2:
|
| Name: | Karl W Ziegler |
| Gender: | M |
| Year, Birth: | 1898 |
| Year, Death: | 1973 |
| Profession: | Dr |
| University: | Max Planck Institut |
| City: | Mülheim (Mülheim an der Ruhr) |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Chemistry 1963 |
| |
Nominee 3:
|
| Name: | Giulio Natta |
| Gender: | M |
| Year, Birth: | 1903 |
| Year, Death: | 1979 |
| Profession: | Professor |
| University: | Polytechnic University of Milan |
| City: | Milan |
| Country: | ITALY (IT) |
| Awarded the Nobel Prize in Chemistry 1963 |
| |
| |
Nominator:
|
| Name: | G R Schultze |
| City: | Hanover |
| Country: | GERMANY (DE) |
| |
| Comments: |
First choice: Walter Reppe, second choice: Karl Ziegler sharing prize with Giulio Natta. |
| |