| Nomination for Nobel Prize in Chemistry |
| Year: | 1960 |
| Number: | 70 - 0 |
| |
Nominee 1:
|
| Name: | Walter Reppe |
| Gender: | M |
| Year, Birth: | 1892 |
| Year, Death: | 1969 |
| Profession: | Dr |
| City: | Heidelberg |
| Country: | GERMANY (DE) |
| |
Nominee 2:
|
| Name: | Karl W Ziegler |
| Gender: | M |
| Year, Birth: | 1898 |
| Year, Death: | 1973 |
| Profession: | Dr |
| University: | Max Planck Institut |
| City: | Mülheim (Mülheim an der Ruhr) |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Chemistry 1963 |
| |
Nominee 3:
|
| Name: | Christopher Kelk Ingold |
| Gender: | M |
| Year, Birth: | 1893 |
| Year, Death: | 1970 |
| Profession: | Professor |
| University: | University College |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| |
| |
Nominator:
|
| Name: | Hans K von Euler-Chelpin |
| Gender: | M |
| Year, Birth: | 1873 |
| Year, Death: | 1964 |
| City: | Stockholm |
| Country: | SWEDEN (SE) |
| Awarded the Nobel Prize in Chemistry 1929 |
| |
| Comments: |
First choice: Walter Reppe sharing prize with Karl Ziegler.
Second choice: Sir Christopher K Ingold. |
| |