| Nomination for Nobel Prize in Chemistry |
| Year: | 1963 |
| Number: | 81 - 0 |
| |
Nominee 1:
|
| Name: | Izaak M Kolthoff |
| Gender: | M |
| Year, Birth: | 1894 |
| Year, Death: | 1993 |
| Profession: | Professor |
| City: | Minneapolis |
| State: | MN |
| Country: | UNITED STATES (US) |
| |
Nominee 2:
|
| Name: | Stanley Bruckenstein |
| Gender: | M |
| Year, Birth: | 1927 |
| Profession: | Dr |
| City: | Göttingen |
| Country: | GERMANY (DE) |
| |
Nominee 3:
|
| Name: | Christopher Kelk Ingold |
| Gender: | M |
| Year, Birth: | 1893 |
| Year, Death: | 1970 |
| Profession: | Professor |
| University: | University of London |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| |
Nominee 4:
|
| Name: | Manfred Eigen |
| Gender: | M |
| Year, Birth: | 1927 |
| Year, Death: | 2019 |
| Profession: | Dr |
| University: | Max Planck Institut |
| City: | Göttingen |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Chemistry 1967 |
| |
| |
Nominator:
|
| Name: | Jouko Uolevi Koskikallio |
| Gender: | M |
| Year, Birth: | 1927 |
| Year, Death: | 2021 |
| City: | Oulu |
| Country: | FINLAND (FI) |
| |
| Comments: |
First choice: I.M. Kolthoff sharing prize with S. Bruckenstein. Second choice: Manfred Eigen and C.K. Ingold. |
| |