| Nomination for Nobel Prize in Physics |
| Year: | 1963 |
| Number: | 58 - 0 |
| |
Nominee 1:
|
| Name: | Joseph Weber |
| Gender: | M |
| Year, Birth: | 1919 |
| Year, Death: | 2002 |
| City: | Baltimore |
| State: | MD |
| Country: | UNITED STATES (US) |
| |
Nominee 2:
|
| Name: | Charles Hard Townes |
| Gender: | M |
| Year, Birth: | 1915 |
| Year, Death: | 2015 |
| Profession: | Dr |
| University: | Massachusetts Institute of Technology (MIT) |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1964 |
| |
Nominee 3:
|
| Name: | Nicolaas Bloembergen |
| Gender: | M |
| Year, Birth: | 1920 |
| Year, Death: | 2017 |
| Profession: | Professor |
| University: | Harvard University |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1981 |
| |
Nominee 4:
|
| Name: | Ali Javan |
| Gender: | M |
| Year, Birth: | 1926 |
| Year, Death: | 2016 |
| City: | Murray Hill |
| State: | NY |
| Country: | UNITED STATES (US) |
| |
Nominee 5:
|
| Name: | Nicolay Gennadijevitj Basov |
| Gender: | M |
| Year, Birth: | 1922 |
| Year, Death: | 2001 |
| City: | Moscow |
| Country: | RUSSIAN FEDERATION (RU) |
| Awarded the Nobel Prize in Physics 1964 |
| |
Nominee 6:
|
| Name: | Aleksandr Mikhailovich Prokhorov [Prockorov] |
| Gender: | M |
| Year, Birth: | 1916 |
| Year, Death: | 2002 |
| City: | Moscow |
| Country: | RUSSIAN FEDERATION (RU) |
| Awarded the Nobel Prize in Physics 1964 |
| |
| |
Nominator:
|
| Name: | Erik Paul Gerhard Ingelstam |
| Gender: | M |
| Year, Birth: | 1909 |
| Year, Death: | 1988 |
| City: | Stockholm |
| Country: | SWEDEN (SE) |
| |
| Comments: |
The prize to be shared between J. Weber and C.H. Townes and possibly N. Bloembergen. |
| |