| Nomination for Nobel Prize in Physics |
| Year: | 1915 |
| Number: | 5 - 1 |
| |
Nominee 1:
|
| Name: | William Henry Bragg |
| Gender: | M |
| Year, Birth: | 1862 |
| Year, Death: | 1942 |
| University: | University of London |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1915 |
| |
Nominee 2:
|
| Name: | William Lawrence Bragg |
| Gender: | M |
| Year, Birth: | 1890 |
| Year, Death: | 1971 |
| University: | Victoria University of Manchester |
| City: | Manchester |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1915 |
| |
Nominee 3:
|
| Name: | Max von Laue |
| Gender: | M |
| Year, Birth: | 1879 |
| Year, Death: | 1960 |
| University: | Frankfurt am Main |
| City: | Frankfurt am Main |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physics 1914 |
| |
| |
Nominator:
|
| Name: | Henry A Bumstead |
| Gender: | M |
| Profession: | chairholder at invited university |
| Country: | UNITED STATES (US) |
| |
| Comments: |
First choice: Either M. von Laue alone or a division between M. von Laue, W.H. Bragg and W.L. Bragg.
Second choice: M. Planck (see entry 5-2, 1915). |
| |