| Nomination for Nobel Prize in Physics |
| Year: | 1964 |
| Number: | 72 - 0 |
| |
Nominee 1:
|
| Name: | Charles Hard Townes |
| Gender: | M |
| Year, Birth: | 1915 |
| Year, Death: | 2015 |
| Profession: | Dr |
| University: | Massachusetts Institute of Technology (MIT) |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1964 |
| |
Nominee 2:
|
| Name: | Alfred Kastler |
| Gender: | M |
| Year, Birth: | 1902 |
| Year, Death: | 1984 |
| Profession: | Professor |
| University: | University of Paris |
| City: | Paris |
| Country: | FRANCE (FR) |
| Awarded the Nobel Prize in Physics 1966 |
| |
Nominee 3:
|
| Name: | André Lallemand |
| Gender: | M |
| Year, Birth: | 1904 |
| Year, Death: | 1978 |
| Profession: | Professor |
| University: | Paris Observatory |
| City: | Paris |
| Country: | FRANCE (FR) |
| |
| |
Nominator:
|
| Name: | Etienne Wolff |
| Gender: | M |
| City: | Nogent-sur-Marne |
| Country: | FRANCE (FR) |
| |
| Comments: |
First choice: C.H. Townes sharing prize with A. Kastler.
Second choice: A. Lallemand. |
| |