| Nomination for Nobel Prize in Physics |
| Year: | 1966 |
| Number: | 72 - 0 |
| |
Nominee 1:
|
| Name: | Murray Gell-Mann |
| Gender: | M |
| Year, Birth: | 1929 |
| Year, Death: | 2019 |
| Profession: | Professor |
| University: | California Institute of Technology |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1969 |
| |
Nominee 2:
|
| Name: | Abdus Salam |
| Gender: | M |
| Year, Birth: | 1926 |
| Year, Death: | 1996 |
| Profession: | Dr |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1979 |
| |
| |
Nominator:
|
| Name: | Paul Taunton Matthews |
| Gender: | M |
| Year, Birth: | 1919 |
| Year, Death: | 1987 |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| |
| Comments: |
The prize to be shared between M. Gell-Mann and A. Salam. |
| |