| Nomination for Nobel Prize in Physics |
| Year: | 1935 |
| Number: | 9 - 0 |
| |
Nominee:
|
| Name: | James Chadwick |
| Gender: | M |
| Year, Birth: | 1891 |
| Year, Death: | 1974 |
| University: | University of Liverpool |
| City: | Liverpool |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1935 |
| |
| |
Nominator:
|
| Name: | Robert Robinson |
| Gender: | M |
| Year, Birth: | 1886 |
| Year, Death: | 1975 |
| Profession: | member of the Royal Swedish Academy of Sciences, NP che 1947 |
| University: | University of Oxford |
| City: | Oxford |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Chemistry 1947 |
| |
| |