| Nomination for Nobel Prize in Physics |
| Year: | 1935 |
| Number: | 10 - 0 |
| |
Nominee:
|
| Name: | James Chadwick |
| Gender: | M |
| Year, Birth: | 1891 |
| Year, Death: | 1974 |
| University: | University of Liverpool |
| City: | Liverpool |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1935 |
| |
| |
Nominator:
|
| Name: | Ernest Lord Rutherford |
| Gender: | M |
| Year, Birth: | 1871 |
| Year, Death: | 1937 |
| Profession: | member of the Royal Swedish Academy of Sciences, NP che 1908 |
| University: | Victoria University of Manchester |
| City: | Manchester |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Chemistry 1908 |
| |
| |