| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1937 |
| Number: | 12 - 0 |
| |
Nominee 1:
|
| Name: | Moses Kunitz |
| Gender: | M |
| Year, Birth: | 1887 |
| Year, Death: | 1978 |
| Profession: | dr |
| University: | Rockefeller Institute for Medical Research (now Rockefeller University) |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| |
Nominee 2:
|
| Name: | John H Northrop |
| Gender: | M |
| Year, Birth: | 1891 |
| Year, Death: | 1987 |
| Profession: | head dept |
| University: | Rockefeller Institute for Medical Research (now Rockefeller University) |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Chemistry 1946 |
| |
| Motivation: | The production of crystalline digestion ferment (enzyme). |
| |
Nominator:
|
| Name: | Otto H Warburg |
| Gender: | M |
| Year, Birth: | 1883 |
| Year, Death: | 1970 |
| Profession: | Nobel Laureate med 1931 |
| University: | Kaiser-Wilhelm-Institut für Biologie (now Max Planck Institute of Biology) |
| City: | Berlin-Dahlem |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physiology or Medicine 1931 |
| |
| |