| Nomination for Nobel Prize in Physics |
| Year: | 1940 |
| Number: | 14 - 0 |
| |
Nominee 1:
|
| Name: | Ernest O Lawrence |
| Gender: | M |
| Year, Birth: | 1901 |
| Year, Death: | 1958 |
| Profession: | prof |
| University: | University of California |
| City: | Berkeley |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1939 |
| |
Nominee 2:
|
| Name: | Meghnad N Saha |
| Gender: | M |
| Year, Birth: | 1893 |
| Year, Death: | 1956 |
| Profession: | prof |
| City: | Calcutta |
| Country: | INDIA (IN) |
| |
Nominee 3:
|
| Name: | Otto Stern |
| Gender: | M |
| Year, Birth: | 1888 |
| Year, Death: | 1969 |
| Profession: | prof |
| University: | Carnegie Institute of Technology |
| City: | Pittsburgh |
| State: | PA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1943 |
| |
| |
Nominator:
|
| Name: | Arthur H Compton |
| Gender: | M |
| Year, Birth: | 1892 |
| Year, Death: | 1962 |
| Profession: | prof, NP phy 1927 |
| University: | University of Chicago |
| City: | Chicago |
| State: | IL |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1927 |
| |
| Comments: |
First choice: E. O. Lawrence.
Second choice: Megh Nad Saha.
Third choice: O. Stern.
Stern received the 1943 prize in physics in 1944. |
| |