| Nomination for Nobel Prize in Chemistry | |
| Year: | 1933 |
| Number: | 2 - 0 |
| Nominee 1: |
|
| Name: | Otto Ruff |
| Gender: | M |
| Year, Birth: | 1871 |
| Country: | GERMANY (DE) |
| Nominee 2: |
|
| Name: | Max Bodenstein |
| Gender: | M |
| Year, Birth: | 1871 |
| Country: | GERMANY (DE) |
| Nominator: |
|
| Name: | Ludwig Plate |
| Gender: | M |
| Profession: | member of the Royal Swedish Academy of Sciences |
| Country: | GERMANY (DE) |
| Comments: | First choice: O. Ruff. Second choice: M. Bodenstein. |
