| Nomination for Nobel Prize in Physics |
| Year: | 1929 |
| Number: | 17 - 3 |
| |
Nominee 1:
|
| Name: | Prince Louis-Victor de Broglie |
| Gender: | M |
| Year, Birth: | 1892 |
| Year, Death: | 1987 |
| University: | Sorbonne |
| City: | Paris |
| Country: | FRANCE (FR) |
| University: | Institut Henri Poincaré |
| City: | Paris |
| Country: | FRANCE (FR) |
| Awarded the Nobel Prize in Physics 1929 |
| |
Nominee 2:
|
| Name: | Clinton J Davisson |
| Gender: | M |
| Year, Birth: | 1881 |
| Year, Death: | 1958 |
| University: | Bell Telephone Laboratories |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1937 |
| |
Nominee 3:
|
| Name: | Emil Warburg |
| Gender: | M |
| Year, Birth: | 1846 |
| Country: | GERMANY (DE) |
| |
| |
Nominator:
|
| Name: | James Franck |
| Gender: | M |
| Year, Birth: | 1882 |
| Year, Death: | 1964 |
| Profession: | previous winner of a Nobel prize in physics, 1925 |
| University: | University of Göttingen |
| City: | Göttingen |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physics 1925 |
| |
| Comments: |
First choice: O. Stern and R.W. Wood, divided (see entry 17-1, 1929).
Second choice: F. Paschen and A. Sommerfeld, divided (see entry 17-2, 1929).
Third choice: L. de Broglie and C.J. Davisson, divided.
Fourth choice: E. Warburg. |
| |