| Nomination for Nobel Prize in Physics |
| Year: | 1939 |
| Number: | 27 - 0 |
| |
Nominee:
|
| Name: | Otto Stern |
| Gender: | M |
| Year, Birth: | 1888 |
| Year, Death: | 1969 |
| Profession: | prof |
| University: | Carnegie Institute of Technology |
| City: | Pittsburgh |
| State: | PA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1943 |
| |
| |
Nominator:
|
| Name: | Carl D Anderson |
| Gender: | M |
| Year, Birth: | 1905 |
| Year, Death: | 1991 |
| Profession: | dr, NP phy 1936 |
| University: | California Institute of Technology |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1936 |
| |
| Comments: |
Stern received the 1943 prize in physics in 1944. |
| |