
Peter Ritchie Ritchie-Calder (Baron Ritchie-Calder)
| Lastname/org: | Ritchie-Calder (Baron Ritchie-Calder) |
| Firstname: | Peter Ritchie |
| Gender: | M |
| Year, Birth: | 1906 |
| Year, Death: | 1982 |
Nominator in 1 nomination:
Visualize this on a map
| Lastname/org: | Ritchie-Calder (Baron Ritchie-Calder) |
| Firstname: | Peter Ritchie |
| Gender: | M |
| Year, Birth: | 1906 |
| Year, Death: | 1982 |
Nominator in 1 nomination:
Visualize this on a map