Nomination archive

Countries, Cities and Universities

Country Nominee(s) Nominator(s) Cities Universities
AFGHANISTAN 1 1 0 0
ALGERIA 12 39 1 2
ARGENTINA 171 106 6 15
AUSTRALIA 99 131 16 9
AUSTRIA 653 616 8 15
AUSTRIA-HUNGARY 1 0 1 0
BANGLADESH 1 3 1 1
BELGIUM 523 554 13 28
BOLIVIA 5 6 1 2
BRAZIL 214 88 11 22
BULGARIA 10 24 2 5
BURMA 4 0 0 0
CAMEROON 0 1 0 0
CANADA 141 228 18 29
CENTRAL AFRICAN REPUBLIC 0 2 0 0
CEYLON 8 9 1 1
CHILE 53 47 1 5
CHINA 16 15 7 7
COLOMBIA 10 17 2 5
COSTA RICA 0 2 0 0
CROATIA 1 13 1 2
CUBA 29 24 1 6
CZECHOSLOVAKIA 192 288 8 17
DENMARK 577 537 11 21
DOMINICAN REPUBLIC 14 12 1 2
ECUADOR 5 7 1 1
EGYPT 28 26 4 8
EL SALVADOR 10 12 1 0
ESTONIA 10 19 3 2
ETHIOPIA 9 5 1 1
FINLAND 200 476 14 23
FORMOSA 0 2 2 0
FRANCE 3175 2739 68 100
GERMANY 3804 3137 105 157
GREECE 93 110 4 8
GUATEMALA 0 4 1 2
HAITI 15 3 1 0
HOLY SEE (VATICAN CITY STATE) 0 1 1 1
HONG KONG 1 2 1 1
HUNGARY 126 186 5 12
ICELAND 31 22 1 3
INDIA 185 176 23 33
IRAN, ISLAMIC REPUBLIC OF 14 11 2 4
IRELAND 46 56 4 9
ISRAEL 81 75 4 7
ITALY 953 991 39 63
JAPAN 260 298 17 30
KOREA, REPUBLIC OF 2 6 2 1
LAOS 0 1 0 0
LATVIA 5 6 1 0
LEBANON 6 19 2 3
LIBERIA 3 3 1 0
LITHUANIA 0 4 1 1
LUXEMBOURG 3 6 1 0
MADAGASCAR 0 2 0 0
MALAYSIA 1 1 1 0
MEXICO 28 28 2 5
MYANMAR 0 1 0 0
NETHERLANDS 629 614 23 25
NEW ZEALAND 4 22 5 5
NICARAGUA 1 4 1 1
NIGERIA 0 2 0 0
NORWAY 379 847 11 15
PAKISTAN 0 8 4 3
PANAMA 6 5 3 4
PARAGUAY 0 1 1 0
PERU 27 21 1 4
PHILIPPINES 10 22 1 9
POLAND 318 318 16 17
PORTUGAL 69 78 3 9
PUERTO RICO 9 20 1 2
RHODESIA 0 0 0 1
ROMANIA 93 114 10 9
RUSSIAN FEDERATION 258 98 12 17
SAUDI ARABIA 0 2 0 0
SERBIA 0 9 2 1
SIERRA LEONE 0 3 0 0
SINGAPORE 0 4 0 1
SLOVENIA 0 3 1 1
SOUTH AFRICA 32 35 4 7
SPAIN 289 354 18 36
SRI LANKA 7 8 2 2
SUDAN 1 1 2 1
SWEDEN 923 1974 29 35
SWITZERLAND 1192 933 26 34
SYRIAN ARAB REPUBLIC 1 3 1 1
THAILAND 0 2 1 0
TOGO 0 2 0 0
TUNISIA 15 14 1 1
TURKEY 10 68 3 4
U.S.S.R. 406 268 25 34
UKRAINE 9 15 5 0
UNITED KINGDOM 2663 1758 73 134
UNITED STATES 6615 3568 209 287
URUGUAY 10 38 1 4
VENEZUELA 16 40 2 5
VIETNAM 16 4 3 2
YUGOSLAVIA 85 82 6 7

Note that if you browse among country, city and university, you browse among the subset of nominations that contain this information. See the manual for more information.

 

Disclaimer
Every effort has been made to secure content and data quality. Please notify the publishers regarding corrections.