| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1927 |
| Number: | 40 - 0 |
| |
Nominee:
|
| Name: | Otto H Warburg |
| Gender: | M |
| Year, Birth: | 1883 |
| Year, Death: | 1970 |
| Profession: | prof |
| University: | Kaiser-Wilhelm-Institut für Biologie (now Max Planck Institute of Biology) |
| City: | Berlin |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physiology or Medicine 1931 |
| |
| Motivation: | Work on anaerobic energy production in cancer cells, and the roll of iron in
the oxidation mechanism of cells. |
| |
Nominator:
|
| Name: | Otto F Meyerhof |
| Gender: | M |
| Year, Birth: | 1884 |
| Year, Death: | 1951 |
| Profession: | Nobel Laureate med 1922 |
| University: | Kiel University |
| City: | Kiel |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physiology or Medicine 1922 |
| |
| Comments: |
Evaluations by H. Bergstrand and F. Henschen included J. Fibiger.
A fourth evaluation (Swedish:"yttrande") was made by E. Hammarsten. |
| |