
Nomination for Nobel Prize in Physiology or Medicine | |
Year: | 1946 |
Number: | 42 - 0 |
Nominee 1: |
|
Name: | Hans Adolf Krebs |
Gender: | M |
Year, Birth: | 1900 |
Year, Death: | 1981 |
Profession: | head of dept of Biochemistry, lecturer in pharmacology |
University: | University of Sheffield |
City: | Sheffield |
Country: | UNITED KINGDOM (GB) |
Awarded the Nobel Prize in Physiology or Medicine 1953 | |
Nominee 2: |
|
Name: | John H Northrop |
Gender: | M |
Year, Birth: | 1891 |
Year, Death: | 1987 |
Profession: | dept head |
University: | Rockefeller Institute for Medical Research (now Rockefeller University) |
City: | New York |
State: | NY |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Chemistry 1946 | |
Nominee 3: |
|
Name: | Wendell M Stanley |
Gender: | M |
Year, Birth: | 1904 |
Year, Death: | 1971 |
Profession: | dr |
University: | Rockefeller Institute for Medical Research (now Rockefeller University) |
City: | New York |
State: | NY |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Chemistry 1946 | |
Motivation: | Krebs: Discovery of the mechanism of urea formation in mammals, oxidative decomposition of d-amino acids and carbohydrates. Northrop: Crystallization of enzymes (Trypsin, Pepsin). Stanley: Crystallization of viruses. |
Nominator: |
|
Name: | Otto F Meyerhof |
Gender: | M |
Year, Birth: | 1884 |
Year, Death: | 1951 |
Profession: | prof biochemistry, Nobel Laureate med 1922 |
University: | Pennsylvania |
City: | Philadelphia |
State: | PA |
Country: | UNITED STATES (US) |
Comments: | |