| Nomination for Nobel Prize in Physics |
| Year: | 1953 |
| Number: | 50 - 0 |
| |
Nominee 1:
|
| Name: | Max Born |
| Gender: | M |
| Year, Birth: | 1882 |
| Year, Death: | 1970 |
| Profession: | Professor |
| University: | University of Edinburgh |
| City: | Edinburgh |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1954 |
| |
Nominee 2:
|
| Name: | Luis Walter Alvarez |
| Gender: | M |
| Year, Birth: | 1911 |
| Year, Death: | 1988 |
| Profession: | Professor |
| City: | Berkeley |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1968 |
| |
Nominee 3:
|
| Name: | Pierre Auger |
| Gender: | M |
| Year, Birth: | 1899 |
| Year, Death: | 1993 |
| Profession: | Professor |
| City: | Paris |
| Country: | FRANCE (FR) |
| |
Nominee 4:
|
| Name: | Pyotr Leonidovich Kapitsa |
| Gender: | M |
| Year, Birth: | 1894 |
| Year, Death: | 1984 |
| Profession: | Professor |
| City: | Moscow |
| Country: | RUSSIAN FEDERATION (RU) |
| Awarded the Nobel Prize in Physics 1978 |
| |
| |
Nominator:
|
| Name: | Czeslaw Bialobrzeski |
| Gender: | M |
| City: | Warsaw |
| Country: | POLAND (PL) |
| |
| |