| Nomination for Nobel Prize in Physics |
| Year: | 1965 |
| Number: | 76 - 0 |
| |
Nominee 1:
|
| Name: | Bruno Benedetto Rossi |
| Gender: | M |
| Year, Birth: | 1905 |
| Year, Death: | 1993 |
| Profession: | Dr |
| University: | Massachusetts Institute of Technology (MIT) |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| |
Nominee 2:
|
| Name: | Chien-Shiung Wu |
| Gender: | F |
| Year, Birth: | 1912 |
| Year, Death: | 1997 |
| Profession: | Professor |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| |
Nominee 3:
|
| Name: | Richard Phillips Feynman |
| Gender: | M |
| Year, Birth: | 1918 |
| Year, Death: | 1988 |
| Profession: | Theoretical physicist |
| University: | California Institute of Technology |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1965 |
| |
Nominee 4:
|
| Name: | Murray Gell-Mann |
| Gender: | M |
| Year, Birth: | 1929 |
| Year, Death: | 2019 |
| Profession: | Professor |
| University: | California Institute of Technology |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1969 |
| |
| |
Nominator:
|
| Name: | Emilio Gino Segrè |
| Gender: | M |
| Year, Birth: | 1905 |
| Year, Death: | 1989 |
| Profession: | Physicist |
| City: | Berkeley |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1959 |
| |
| |