| Nomination for Nobel Prize in Physics |
| Year: | 1967 |
| Number: | 112 - 0 |
| |
Nominee 1:
|
| Name: | John Bardeen |
| Gender: | M |
| Year, Birth: | 1908 |
| Year, Death: | 1991 |
| City: | Urbana |
| State: | IL |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1956 |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 2:
|
| Name: | Leon Neil Cooper |
| Gender: | M |
| Year, Birth: | 1930 |
| Year, Death: | 2024 |
| Profession: | Physicist |
| City: | Providence |
| State: | RI |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 3:
|
| Name: | John Robert Schrieffer |
| Gender: | M |
| Year, Birth: | 1931 |
| Year, Death: | 2019 |
| Profession: | Physicist |
| City: | Philadelphia |
| State: | PA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 4:
|
| Name: | Robert Wichard Pohl |
| Gender: | M |
| Year, Birth: | 1884 |
| Year, Death: | 1976 |
| Profession: | Dr |
| City: | Göttingen |
| Country: | FRANCE (FR) |
| |
Nominee 5:
|
| Name: | Walter Hans Schottky |
| Gender: | M |
| Year, Birth: | 1886 |
| Year, Death: | 1976 |
| City: | Erlangen |
| Country: | GERMANY (DE) |
| |
Nominee 6:
|
| Name: | Rudolf Hilsch |
| Gender: | M |
| Year, Birth: | 1903 |
| Year, Death: | 1972 |
| City: | Göttingen |
| Country: | GERMANY (DE) |
| |
| |
Nominator:
|
| Name: | H U Harten |
| City: | Göttingen |
| Country: | GERMANY (DE) |
| |
| Comments: |
First choice: The prize to be shared between J. Bardeen, L.N. Cooper, J.R. Schrieffer.
Second choice: The prize to be shared between R.W. Pohl, W. Schottky and R. Hilsch. |
| |