| Nomination for Nobel Prize in Physics |
| Year: | 1970 |
| Number: | 121 - 0 |
| |
Nominee 1:
|
| Name: | Alfred Brian Pippard |
| Gender: | M |
| Year, Birth: | 1920 |
| Year, Death: | 2008 |
| Profession: | Physicist |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| |
Nominee 2:
|
| Name: | David Shoenberg |
| Gender: | M |
| Year, Birth: | 1911 |
| Year, Death: | 2004 |
| Profession: | Physicist |
| City: | Cambridge |
| State: | MA |
| Country: | SWEDEN (SE) |
| |
Nominee 3:
|
| Name: | John Bardeen |
| Gender: | M |
| Year, Birth: | 1908 |
| Year, Death: | 1991 |
| Profession: | Engineer and physicist |
| City: | Urbana |
| State: | IL |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1956 |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 4:
|
| Name: | Leon Neil Cooper |
| Gender: | M |
| Year, Birth: | 1930 |
| Year, Death: | 2024 |
| Profession: | Physicist |
| City: | Providence |
| State: | RI |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 5:
|
| Name: | John Robert Schrieffer |
| Gender: | M |
| Year, Birth: | 1931 |
| Year, Death: | 2019 |
| Profession: | Physicist |
| City: | Philadelphia |
| State: | PA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 6:
|
| Name: | Herbert Fröhlich |
| Gender: | M |
| Year, Birth: | 1905 |
| Year, Death: | 1991 |
| Profession: | Physicist |
| City: | Liverpool |
| Country: | UNITED KINGDOM (GB) |
| |
Nominee 7:
|
| Name: | Geoffrey Ingram Taylor |
| Gender: | M |
| Year, Birth: | 1886 |
| Year, Death: | 1975 |
| Profession: | Physicist and mathematician |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| |
Nominee 8:
|
| Name: | Michael Polanyi |
| Gender: | M |
| Year, Birth: | 1891 |
| Year, Death: | 1976 |
| Profession: | Professor |
| City: | Manchester |
| Country: | UNITED KINGDOM (GB) |
| |
Nominee 9:
|
| Name: | Egon Orowan |
| Gender: | M |
| Year, Birth: | 1902 |
| Year, Death: | 1989 |
| Profession: | Professor, physicist and metallurgist |
| University: | Massachusetts Institute of Technology (MIT) |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| |
| |
Nominator:
|
| Name: | John Michael Ziman |
| Gender: | M |
| Year, Birth: | 1925 |
| Year, Death: | 2005 |
| Profession: | Physicist and humanist |
| City: | Bristol |
| Country: | UNITED KINGDOM (GB) |
| |
| Comments: |
The prize to be shared between A.B. Pippard, D. Shoenberg, J. Bardeen, L.N. Cooper, J.R. Schrieffer, H. Frölich, G.I. Taylor, M. Polanyi and E. Orowan. |
| |