| Nomination for Nobel Prize in Physics |
| Year: | 1972 |
| Number: | 156 - 0 |
| |
Nominee 1:
|
| Name: | John Bardeen |
| Gender: | M |
| Year, Birth: | 1908 |
| Year, Death: | 1991 |
| Profession: | Physicist |
| University: | University of Illinois |
| City: | Urbana |
| State: | IL |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1956 |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 2:
|
| Name: | Leon Neil Cooper |
| Gender: | M |
| Year, Birth: | 1930 |
| Year, Death: | 2024 |
| Profession: | Physicist |
| University: | Brown University |
| City: | Providence |
| State: | RI |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 3:
|
| Name: | John Robert Schrieffer |
| Gender: | M |
| Year, Birth: | 1931 |
| Year, Death: | 2019 |
| Profession: | Physicist |
| City: | Philadelphia |
| State: | PA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1972 |
| |
Nominee 4:
|
| Name: | Marian Danysz |
| Gender: | M |
| Year, Birth: | 1909 |
| Year, Death: | 1983 |
| Profession: | Professor |
| University: | University of Warsaw |
| City: | Warsaw |
| Country: | POLAND (PL) |
| |
Nominee 5:
|
| Name: | Jerzy Pniewski |
| Gender: | M |
| Year, Birth: | 1913 |
| Year, Death: | 1989 |
| Profession: | Physicist |
| City: | Warsaw |
| Country: | POLAND (PL) |
| |
Nominee 6:
|
| Name: | Hermann Oberth |
| Gender: | M |
| Year, Birth: | 1894 |
| Year, Death: | 1989 |
| Profession: | Physicist and engineer |
| City: | Feucht bei Nürnberg |
| Country: | GERMANY (DE) |
| |
| |
Nominator:
|
| Name: | Mieczyslaw Subotowicz |
| Gender: | M |
| Year, Birth: | 1924 |
| Year, Death: | 2001 |
| Profession: | Astrophysicist |
| City: | Lublin |
| Country: | POLAND (PL) |
| |
| Comments: |
The prize to be shared between J. Bardeen, L.N. Cooper, J.R. Schrieffer, M. Danysz, J. Pniewski and M. Oberth. |
| |