| Nomination for Nobel Prize in Physics |
| Year: | 1944 |
| Number: | 13 - 0 |
| |
Nominee 1:
|
| Name: | Otto Stern |
| Gender: | M |
| Year, Birth: | 1888 |
| Year, Death: | 1969 |
| Profession: | prof |
| University: | Carnegie Institute of Technology |
| City: | Pittsburgh |
| State: | PA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1943 |
| |
Nominee 2:
|
| Name: | Walter Gerlach |
| Gender: | M |
| Year, Birth: | 1889 |
| Profession: | prof |
| City: | Munich |
| Country: | GERMANY (DE) |
| |
Nominee 3:
|
| Name: | Isidor I Rabi |
| Gender: | M |
| Year, Birth: | 1898 |
| Year, Death: | 1988 |
| Profession: | prof |
| University: | Columbia University |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1944 |
| |
| |
Nominator:
|
| Name: | Manne Karl Siegbahn |
| Gender: | M |
| Year, Birth: | 1886 |
| Year, Death: | 1978 |
| Profession: | member of the Nobel Committee for physics, NP phy 1924 |
| City: | Stockholm |
| Country: | SWEDEN (SE) |
| Awarded the Nobel Prize in Physics 1924 |
| |
| Comments: |
Stern received the 1943 prize in physics in 1944. |
| |