| Nomination for Nobel Prize in Physics |
| Year: | 1938 |
| Number: | 17 - 0 |
| |
Nominee 1:
|
| Name: | Erich Regener |
| Gender: | M |
| Year, Birth: | 1881 |
| Profession: | prof |
| City: | Stuttgart |
| Country: | GERMANY (DE) |
| |
Nominee 2:
|
| Name: | Wolfgang Pauli |
| Gender: | M |
| Year, Birth: | 1900 |
| Year, Death: | 1958 |
| Profession: | prof |
| City: | Zurich |
| Country: | SWITZERLAND (CH) |
| Awarded the Nobel Prize in Physics 1945 |
| |
Nominee 3:
|
| Name: | Enrico Fermi |
| Gender: | M |
| Year, Birth: | 1901 |
| Year, Death: | 1954 |
| University: | Rome |
| City: | Rome |
| Country: | ITALY (IT) |
| Awarded the Nobel Prize in Physics 1938 |
| |
| |
Nominator:
|
| Name: | Erwin Schrödinger |
| Gender: | M |
| Year, Birth: | 1887 |
| Year, Death: | 1961 |
| Profession: | previous winner of a NP in physics, 1933 |
| City: | Graz |
| Country: | AUSTRIA (AT) |
| Awarded the Nobel Prize in Physics 1933 |
| |
| Comments: |
First choice: E. Regener alone. W. Pauli and E. Fermi, divided. |
| |