| Nomination for Nobel Prize in Physics |
| Year: | 1946 |
| Number: | 18 - 0 |
| |
Nominee 1:
|
| Name: | Wolfgang Pauli |
| Gender: | M |
| Year, Birth: | 1900 |
| Year, Death: | 1958 |
| Profession: | prof |
| University: | Princeton University |
| City: | Princeton |
| State: | NJ |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1945 |
| |
Nominee 2:
|
| Name: | Max Born |
| Gender: | M |
| Year, Birth: | 1882 |
| Year, Death: | 1970 |
| Profession: | prof |
| University: | University of Edinburgh |
| City: | Edinburgh |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1954 |
| |
| |
Nominator:
|
| Name: | Prince Louis-Victor de Broglie |
| Gender: | M |
| Year, Birth: | 1892 |
| Year, Death: | 1987 |
| Profession: | member of the Royal Swedish Academy of Sciences, NP phy 1929 |
| City: | Neuilly-sur-Seine |
| Country: | FRANCE (FR) |
| Awarded the Nobel Prize in Physics 1929 |
| |
| Comments: |
First choice: W. Pauli.
Second choice: M. Born. |
| |