| Nomination for Nobel Prize in Chemistry |
| Year: | 1945 |
| Number: | 19 - 0 |
| |
Nominee 1:
|
| Name: | Robert Robinson |
| Gender: | M |
| Year, Birth: | 1886 |
| Year, Death: | 1975 |
| Profession: | prof |
| University: | University of Oxford |
| City: | Oxford |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Chemistry 1947 |
| |
Nominee 2:
|
| Name: | John H Northrop |
| Gender: | M |
| Year, Birth: | 1891 |
| Year, Death: | 1987 |
| Profession: | dr |
| University: | Rockefeller Institute for Medical Research (now Rockefeller University) |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Chemistry 1946 |
| |
Nominee 3:
|
| Name: | Wendell M Stanley |
| Gender: | M |
| Year, Birth: | 1904 |
| Year, Death: | 1971 |
| Profession: | dr |
| University: | Rockefeller Institute for Medical Research (now Rockefeller University) |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Chemistry 1946 |
| |
| |
Nominator:
|
| Name: | Leopold Ruzicka |
| Gender: | M |
| Year, Birth: | 1887 |
| Year, Death: | 1976 |
| Profession: | previous winner of a NP in chemistry, 1939 |
| University: | Eidgenössische Technische Hochschule (Federal Institute of Technology) |
| City: | Zurich |
| Country: | SWITZERLAND (CH) |
| Awarded the Nobel Prize in Chemistry 1939 |
| |
| Comments: |
First choice: Sir R. Robinson.
Second choice: J.H. Northrop.
Third choice: W.M. Stanley. |
| |