| Nomination for Nobel Prize in Physics |
| Year: | 1945 |
| Number: | 19 - 1 |
| |
Nominee 1:
|
| Name: | Wolfgang Pauli |
| Gender: | M |
| Year, Birth: | 1900 |
| Year, Death: | 1958 |
| Profession: | prof |
| University: | Princeton University |
| City: | Princeton |
| State: | NJ |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1945 |
| |
Nominee 2:
|
| Name: | Otto Stern |
| Gender: | M |
| Year, Birth: | 1888 |
| Year, Death: | 1969 |
| Profession: | prof |
| University: | Carnegie Institute of Technology |
| City: | Pittsburgh |
| State: | PA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1943 |
| |
Nominee 3:
|
| Name: | Otto Hahn |
| Gender: | M |
| Year, Birth: | 1879 |
| Year, Death: | 1968 |
| Profession: | prof |
| University: | Kaiser-Wilhelm-Institut (now Max-Planck-Institut) für Chemie |
| City: | Berlin-Dahlem |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Chemistry 1944 |
| |
| |
Nominator:
|
| Name: | Hendrik A Kramers |
| Gender: | M |
| Year, Birth: | 1894 |
| Year, Death: | 1952 |
| Profession: | chairholder at invited university |
| City: | Leiden |
| Country: | NETHERLANDS (NL) |
| |
| Comments: |
Stern received the 1943 prize in physics in 1944.
Hahn received the 1944 prize in chemistry in 1945. |
| |