| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1926 |
| Number: | 25 - 0 |
| |
Nominee 1:
|
| Name: | Otto H Warburg |
| Gender: | M |
| Year, Birth: | 1883 |
| Year, Death: | 1970 |
| Profession: | prof |
| University: | Kaiser-Wilhelm-Institut für Biologie (now Max Planck Institute of Biology) |
| City: | Berlin |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physiology or Medicine 1931 |
| |
Nominee 2:
|
| Name: | Joseph Barcroft |
| Gender: | M |
| Year, Birth: | 1872 |
| Year, Death: | 1947 |
| Profession: | prof physiology |
| University: | University of Cambridge |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| |
| Motivation: | O. Warburg: Work on the mechanism of cell respiration and on the metabolism of tumor cells.
J. Barcroft: Function of the spleen as a resevoir for red corpuscles; respiratory function of
the blood; comparison of "respiratory pigments" in vertebrates and invertebrates. |
| |
Nominator:
|
| Name: | Otto F Meyerhof |
| Gender: | M |
| Year, Birth: | 1884 |
| Year, Death: | 1951 |
| Profession: | Nobel Laureate med 1922 |
| University: | Kiel University |
| City: | Kiel |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physiology or Medicine 1922 |
| |
| |