| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1953 |
| Number: | 32 - 0 |
| |
Nominee 1:
|
| Name: | Gerhard Domagk |
| Gender: | M |
| Year, Birth: | 1895 |
| Year, Death: | 1964 |
| Profession: | Nobel Laureate med 1939 |
| City: | Wuppertal-Elberfeld |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physiology or Medicine 1939 |
| |
Nominee 2:
|
| Name: | Konrad Lorenz |
| Gender: | M |
| Year, Birth: | 1903 |
| Year, Death: | 1989 |
| Profession: | prof zoophysiology |
| University: | Max Planck Institut für Meeresbiologie |
| City: | Buldern über Dülmen (Westf.) |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physiology or Medicine 1973 |
| |
| |
Nominator:
|
| Name: | A Peiper |
| Profession: | prof pediatrics |
| City: | Leipzig |
| Country: | GERMANY (DE) |
| |
| Comments: |
Konrad Lorenz shared the Prize with Karl von Frisch och Nikolaas Tinbergen |
| |