| Nomination for Nobel Prize in Physics |
| Year: | 1946 |
| Number: | 19 - 0 |
| |
Nominee 1:
|
| Name: | Wolfgang Pauli |
| Gender: | M |
| Year, Birth: | 1900 |
| Year, Death: | 1958 |
| Profession: | prof |
| University: | Princeton University |
| City: | Princeton |
| State: | NJ |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1945 |
| |
Nominee 2:
|
| Name: | Otto Hahn |
| Gender: | M |
| Year, Birth: | 1879 |
| Year, Death: | 1968 |
| Profession: | prof |
| University: | Kaiser-Wilhelm-Institut (now Max-Planck-Institut) für Chemie |
| City: | Berlin-Dahlem |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Chemistry 1944 |
| |
| |
Nominator:
|
| Name: | Felix Bloch |
| Gender: | M |
| Year, Birth: | 1905 |
| Year, Death: | 1983 |
| Profession: | chairholder at invited university, NP phy 1952 |
| University: | Stanford University |
| City: | Stanford |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1952 |
| |
| Comments: |
First choice: W. Pauli.
Second choice: O. Hahn.
Hahn received the 1944 prize in chemistry in 1945. |
| |